| Results Total - Official |
| Competition name | EYOF 2009 | Print Date | 20 July 2009 | |||
| Competition place | Tampere , Finland | Print Time | 19:35 | |||
| Organizer | Clubs of Uinnin Tuki ry |
| Event 1, 400m Freestyle Women, Finals |
| Place | Name | Born | Club | 100m | 200m | 300m | Finish | Status | ||
| 1 | Charlotte Bonnet | 1995 | France | 1:02.25 | 2:07.56 | 3:12.94 | 4:15.88 | |||
| 2 | Sycerika Mcmahon | 1995 | Ireland | 1:01.97 | 2:07.31 | 3:12.81 | 4:16.00 | |||
| 3 | Donata Kilijanska | 1995 | Poland | 1:01.96 | 2:07.33 | 3:12.80 | 4:16.54 | |||
| 4 | Dia Schmiedhoffer | 1995 | Hungary | 1:02.88 | 2:08.76 | 3:15.78 | 4:21.49 | |||
| 5 | Johanna Friedrich | 1995 | Germany | 1:02.56 | 2:08.82 | 3:16.20 | 4:21.69 | |||
| 6 | Rachael Williamson | 1995 | Great Britain | 1:03.04 | 2:08.81 | 3:15.53 | 4:22.14 | |||
| 7 | Lise Sand Syvertsen | 1995 | Norway | 1:03.54 | 2:10.70 | 3:17.84 | 4:23.56 | |||
| 8 | Diletta Carli | 1996 | Italy | 1:03.30 | 2:09.88 | 3:18.02 | 4:24.53 | |||
| 9 | Svetlana Sheludko | 1996 | Russia | 1:04.17 | 2:12.14 | 3:20.77 | 4:28.14 | |||
| 10 | Karin Oto | 1996 | Slovenia | 1:05.03 | 2:14.63 | 3:24.89 | 4:31.54 | |||
| 11 | Maria Borrella | 1995 | Spain | 1:04.34 | 2:12.80 | 3:22.41 | 4:31.59 | |||
| 12 | Alice Della Bruna | 1995 | Switzerland | 1:03.20 | 2:11.63 | 3:22.42 | 4:31.63 | |||
| 13 | Kia Hansen | 1995 | Denmark | 1:03.33 | 2:12.52 | 3:23.19 | 4:32.23 | |||
| 14 | Natacha Delvoie | 1995 | Belgium | 1:04.94 | 2:13.92 | 3:23.45 | 4:34.02 | |||
| 15 | Nadiia Gumeniuk | 1995 | Ukraine | 1:04.42 | 2:14.55 | 3:25.88 | 4:34.14 | |||
| 16 | Martina Marcs | 1995 | Israel | 1:04.91 | 2:15.10 | 3:25.42 | 4:34.25 | |||
| Event 1, 400m Freestyle Women, Heats |
| Place | Name | Born | Club | 100m | 200m | 300m | Finish | Status | ||
| 1 | Sycerika Mcmahon | 1995 | Ireland | 1:02.80 | 2:09.28 | 3:15.80 | 4:20.86 | |||
| 2 | Charlotte Bonnet | 1995 | France | 1:02.65 | 2:09.34 | 3:16.03 | 4:21.75 | |||
| 3 | Rachael Williamson | 1995 | Great Britain | 1:02.58 | 2:09.06 | 3:15.79 | 4:22.70 | |||
| 4 | Donata Kilijanska | 1995 | Poland | 1:02.98 | 2:10.38 | 3:17.55 | 4:23.81 | |||
| 5 | Dia Schmiedhoffer | 1995 | Hungary | 1:02.63 | 2:09.32 | 3:16.88 | 4:24.40 | |||
| 6 | Lise Sand Syvertsen | 1995 | Norway | 1:03.95 | 2:12.06 | 3:19.77 | 4:26.35 | |||
| 7 | Diletta Carli | 1996 | Italy | 1:02.94 | 2:10.21 | 3:18.38 | 4:26.55 | |||
| 8 | Johanna Friedrich | 1995 | Germany | 1:02.51 | 2:10.28 | 3:18.74 | 4:26.84 | |||
| 9 | Karin Oto | 1996 | Slovenia | 1:03.54 | 2:12.50 | 3:22.17 | 4:29.57 | |||
| 10 | Esmee Vermeulen | 1996 | Nedherlands | 1:02.81 | 2:10.70 | 3:20.37 | 4:29.65 | Not in final | ||
| 11 | Maria Borrella | 1995 | Spain | 1:04.94 | 2:13.33 | 3:21.47 | 4:30.12 | |||
| 12 | Natacha Delvoie | 1995 | Belgium | 1:04.20 | 2:12.27 | 3:22.45 | 4:31.23 | |||
| 13 | Svetlana Sheludko | 1996 | Russia | 1:04.59 | 2:13.06 | 3:22.64 | 4:31.44 | |||
| 14 | Kia Hansen | 1995 | Denmark | 1:04.53 | 2:13.96 | 3:23.67 | 4:33.16 | |||
| 15 | Martina Marcs | 1995 | Israel | 1:05.00 | 2:16.02 | 3:26.55 | 4:35.71 | |||
| 16 | Nadiia Gumeniuk | 1995 | Ukraine | 1:06.50 | 2:16.30 | 3:27.52 | 4:36.47 | |||
| 17 | Alice Della Bruna | 1995 | Switzerland | 1:04.17 | 2:14.49 | 3:26.99 | 4:37.00 | |||
| 18 | Eleni Vasileiadou | 1995 | Greece | 1:05.15 | 2:16.08 | 3:27.87 | 4:38.23 | |||
| 19 | Maria Batliner | 1996 | Liechtenstein | 1:03.61 | 2:15.99 | 3:28.88 | 4:39.66 | |||
| 20 | Maria Romanjuk | 1996 | Estonia | 1:05.47 | 2:18.75 | 3:30.22 | 4:39.70 | |||
| 21 | Anni Hirvelä | 1995 | Finland | 1:05.76 | 2:17.60 | 3:29.61 | 4:39.98 | |||
| 22 | Andra Ioana Singuran | 1995 | Romania | 1:04.26 | 2:16.23 | 3:29.84 | 4:42.69 | |||
| 23 | Zuzana Tencerova | 1995 | Slovakia | 1:06.01 | 2:17.93 | 3:31.20 | 4:43.30 | |||
| 24 | Katarina Draganov Cordas | 1995 | Serbia | 1:05.49 | 2:18.69 | 3:32.85 | 4:44.49 | |||
| 25 | Silvia Soares | 1995 | Portugal | 1:09.44 | 2:22.13 | 3:34.93 | 4:45.62 | |||
| 26 | Sara Ottosson-Bixo | 1995 | Sweden | 1:10.12 | 2:22.91 | 3:35.22 | 4:46.50 | |||
| 27 | Beste Kantar | 1995 | Turkey | 1:05.82 | 2:18.43 | 3:32.66 | 4:48.49 | |||
| 28 | Bara Kristin Bjorgvinsdot | 1995 | Iceland | 1:08.25 | 2:21.85 | 3:36.14 | 4:48.77 | |||
| 29 | Migle Staraite | 1995 | Lithuania | 1:09.02 | 2:23.67 | 3:39.43 | 4:55.24 | |||
| 30 | Petya Dimova | 1995 | Bulgaria | 1:09.92 | 2:25.14 | 3:41.03 | 4:55.76 | |||
| Event 2, 100m Freestyle Men, Finals |
| Place | Name | Born | Club | 50m | Finish | Status | ||||
| 1 | Maximilian Oswald | 1994 | Germany | 24.24 | 50.54 | |||||
| 2 | Aitor Martinez Rodriguez | 1993 | Spain | 23.72 | 50.58 | |||||
| 2 | Velimir Stjepanovic | 1993 | Serbia | 24.45 | 50.58 | |||||
| 4 | Pawel Werner | 1993 | Poland | 24.50 | 50.82 | |||||
| 5 | Daniel Skaaning | 1993 | Denmark | 24.51 | 50.96 | |||||
| 6 | Clément Mignon | 1993 | France | 24.36 | 51.14 | |||||
| 7 | Dmitry Ermakov | 1993 | Russia | 24.86 | 51.66 | |||||
| 8 | Alessio Negrelli | 1993 | Italy | 25.11 | 52.03 | |||||
| 9 | Matias Koski | 1994 | Finland | 25.56 | 52.82 | |||||
| 10 | Oscar Ekstroem | 1994 | Sweden | 25.23 | 53.03 | |||||
| 11 | Fred Karu | 1993 | Estonia | 25.60 | 53.07 | |||||
| 12 | Bertug Coskun | 1993 | Turkey | 25.81 | 53.11 | |||||
| 13 | Dion Dreesens | 1993 | Nedherlands | 25.55 | 53.17 | |||||
| 14 | Volodymyr Sushchyk | 1994 | Ukraine | 25.35 | 53.22 | |||||
| 15 | Samuel Straughan | 1993 | Great Britain | 25.81 | 53.36 | |||||
| 16 | Einaras Tamaliunas | 1993 | Lithuania | 25.92 | 53.55 | |||||
| Event 2, 100m Freestyle Men, Heats |
| Place | Name | Born | Club | 50m | Finish | Status | ||||
| 1 | Maximilian Oswald | 1994 | Germany | 24.88 | 51.11 | |||||
| 2 | Aitor Martinez Rodriguez | 1993 | Spain | 23.93 | 51.28 | |||||
| 3 | Clément Mignon | 1993 | France | 24.29 | 51.31 | |||||
| 4 | Velimir Stjepanovic | 1993 | Serbia | 25.19 | 51.41 | |||||
| 5 | Dmitry Ermakov | 1993 | Russia | 25.01 | 51.53 | |||||
| 6 | Pawel Werner | 1993 | Poland | 24.65 | 51.71 | |||||
| 7 | Daniel Skaaning | 1993 | Denmark | 24.63 | 51.79 | |||||
| 8 | Alessio Negrelli | 1993 | Italy | 25.06 | 51.83 | |||||
| 9 | Oscar Ekstroem | 1994 | Sweden | 24.97 | 52.61 | |||||
| 10 | Matias Koski | 1994 | Finland | 25.16 | 52.70 | |||||
| 11 | Louis Croenen | 1994 | Belgium | 25.36 | 52.79 | Not in final | ||||
| 12 | Fred Karu | 1993 | Estonia | 25.43 | 52.85 | |||||
| 13 | Dion Dreesens | 1993 | Nedherlands | 25.29 | 52.94 | |||||
| 14 | Samuel Straughan | 1993 | Great Britain | 25.57 | 52.95 | |||||
| 15 | Volodymyr Sushchyk | 1994 | Ukraine | 25.65 | 53.20 | |||||
| 16 | Einaras Tamaliunas | 1993 | Lithuania | 25.70 | 53.36 | |||||
| 17 | Bertug Coskun | 1993 | Turkey | 25.54 | 53.41 | |||||
| 18 | Mihael Vukic | 1994 | Croatia | 25.40 | 53.42 | |||||
| 19 | Peter Keidl | 1993 | Hungary | 25.48 | 53.56 | |||||
| 20 | Daniel Wartner | 1993 | Austria | 25.38 | 53.60 | |||||
| 21 | Tomas Pavlicek | 1993 | Czech Republic | 25.78 | 53.68 | |||||
| 22 | Miguel Saraiva | 1993 | Portugal | 25.72 | 53.83 | |||||
| 23 | Jan-This Aebersold | 1993 | Switzerland | 25.80 | 53.94 | |||||
| 24 | Jordan Sloan | 1993 | Ireland | 25.61 | 53.95 | |||||
| 25 | Matej Golob | 1993 | Slovenia | 25.86 | 53.98 | |||||
| 26 | Ioannis-Petros Engonopoul | 1993 | Greece | 26.15 | 54.10 | |||||
| 27 | Illia Abramovich | 1993 | Belarus | 25.68 | 54.30 | |||||
| 28 | Tsur Sorqwell | 1993 | Israel | 25.88 | 54.44 | |||||
| 29 | Andrei Negrea | 1993 | Romania | 26.05 | 54.45 | |||||
| 30 | Pavels Gribovskis | 1993 | Latvia | 25.70 | 54.93 | |||||
| 31 | Marek Stanko | 1993 | Slovakia | 25.84 | 54.96 | |||||
| 32 | Constantinos Orphanos | 1993 | Cyprus | 26.32 | 55.45 | |||||
| 33 | Davit Sikharulidze | 1994 | Georgia | 27.12 | 56.33 | |||||
| 34 | Kristiyan Krastev | 1994 | Bulgaria | 27.55 | 56.91 | |||||
| 35 | Damir Hodzic | 1993 | Bosnia-Herzegovina | 27.29 | 57.01 | |||||
| 36 | Christoph Meier | 1993 | Liechtenstein | 27.41 | 57.34 | |||||
| 37 | Joel Lopez Ardan | 1993 | Andorra | 27.37 | 58.12 | |||||
| 38 | Harutyun Banduryan | 1994 | Armenia | 27.45 | 58.75 | |||||
| Event 3, 100m Butterfly Women, Finals |
| Place | Name | Born | Club | 50m | Finish | Status | ||||
| 1 | Alexandra Wenk | 1995 | Germany | 29.01 | 1:01.42 | |||||
| 2 | Eva Chavez-Diaz | 1995 | Austria | 29.68 | 1:03.13 | |||||
| 3 | Arianna Letrari | 1995 | Italy | 29.24 | 1:03.19 | |||||
| 4 | Celine Bertrand | 1995 | Sweden | 29.24 | 1:03.40 | |||||
| 5 | Danielle Lowe | 1995 | Great Britain | 29.60 | 1:03.56 | |||||
| 6 | Marianne Vinsand | 1995 | Denmark | 30.21 | 1:04.61 | |||||
| 7 | Mila Jovanov | 1995 | Serbia | 30.55 | 1:05.11 | |||||
| 8 | Yuliya Kyselova | 1995 | Ukraine | 30.98 | 1:05.26 | |||||
| 9 | Vaiva Gimbutyte | 1995 | Lithuania | 29.87 | 1:03.68 | |||||
| 10 | Emilie N Loevberg | 1995 | Norway | 30.52 | 1:04.72 | |||||
| 11 | Kata Burian | 1995 | Hungary | 30.13 | 1:05.45 | |||||
| 12 | Isabel Ruiz Maria | 1995 | Spain | 30.70 | 1:05.67 | |||||
| 13 | Agata Szmagalska | 1995 | Poland | 30.92 | 1:05.86 | |||||
| 14 | Maria Kladi-Marouda | 1995 | Greece | 31.02 | 1:06.45 | |||||
| 15 | Joan Grandjean | 1996 | Belgium | 31.52 | 1:06.86 | |||||
| 16 | Adriana Crovetto | 1995 | Switzerland | 31.23 | 1:06.99 | |||||
| Event 3, 100m Butterfly Women, Heats |
| Place | Name | Born | Club | 50m | Finish | Status | ||||
| 1 | Alexandra Wenk | 1995 | Germany | 28.98 | 1:01.92 | |||||
| 2 | Danielle Lowe | 1995 | Great Britain | 29.14 | 1:02.97 | |||||
| 3 | Arianna Letrari | 1995 | Italy | 29.86 | 1:04.16 | |||||
| 4 | Eva Chavez-Diaz | 1995 | Austria | 30.24 | 1:04.30 | |||||
| 5 | Celine Bertrand | 1995 | Sweden | 29.25 | 1:04.31 | |||||
| 6 | Mila Jovanov | 1995 | Serbia | 30.07 | 1:04.64 | |||||
| 7 | Marianne Vinsand | 1995 | Denmark | 30.31 | 1:04.91 | |||||
| 8 | Yuliya Kyselova | 1995 | Ukraine | 30.63 | 1:05.03 | |||||
| 9 | Vaiva Gimbutyte | 1995 | Lithuania | 30.38 | 1:05.06 | |||||
| 10 | Agata Szmagalska | 1995 | Poland | 30.79 | 1:05.12 | |||||
| 11 | Emilie N Loevberg | 1995 | Norway | 30.84 | 1:05.52 | |||||
| 12 | Adriana Crovetto | 1995 | Switzerland | 29.82 | 1:05.59 | |||||
| 13 | Kata Burian | 1995 | Hungary | 29.85 | 1:05.69 | |||||
| 14 | Isabel Ruiz Maria | 1995 | Spain | 30.48 | 1:06.09 | |||||
| 15 | Maria Kladi-Marouda | 1995 | Greece | 31.11 | 1:06.31 | |||||
| 16 | Joan Grandjean | 1996 | Belgium | 31.28 | 1:06.41 | |||||
| 17 | Mojca Sagmeister | 1996 | Slovenia | 31.19 | 1:06.49 | |||||
| 18 | Maria Batliner | 1996 | Liechtenstein | 31.42 | 1:06.72 | |||||
| 19 | Anita Stepanenko | 1996 | Estonia | 30.82 | 1:07.76 | |||||
| 20 | Vera Koprivova | 1995 | Czech Republic | 31.59 | 1:07.80 | |||||
| 21 | Denisa Tenkelova | 1995 | Slovakia | 31.55 | 1:07.95 | |||||
| 22 | Oona Laukkanen | 1995 | Finland | 31.11 | 1:08.09 | |||||
| 23 | Lisa Soares | 1995 | Portugal | 30.94 | 1:08.19 | |||||
| 24 | Salome Jonsdottir | 1995 | Iceland | 31.77 | 1:08.27 | |||||
| 25 | Idil Konca | 1995 | Turkey | 30.67 | 1:08.96 | |||||
| - | Svetlana Chimrowa | 1996 | Russia | DNF | ||||||
| Event 4, 200m Backstroke Men, Finals |
| Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
| 1 | Christian Diener | 1993 | Germany | 28.28 | 58.97 | 1:31.16 | 2:03.78 | |||
| 2 | Matthew Mcmanemy | 1993 | Spain | 29.19 | 1:00.48 | 1:32.89 | 2:05.04 | |||
| 3 | Grant Halsall | 1993 | Great Britain | 29.45 | 1:01.27 | 1:34.03 | 2:05.24 | |||
| 4 | Mark Papp | 1994 | Hungary | 29.56 | 1:01.36 | 1:33.83 | 2:05.89 | |||
| 5 | Jakub Kocar | 1994 | Czech Republic | 29.62 | 1:01.85 | 1:34.46 | 2:06.36 | |||
| 6 | Fabio Laugeni | 1994 | Italy | 29.30 | 1:01.94 | 1:35.25 | 2:06.42 | |||
| 7 | Harilaos Karakaidos | 1994 | Greece | 29.91 | 1:01.74 | 1:34.73 | 2:07.36 | |||
| 8 | Andreas Schiellerup | 1993 | Denmark | 29.04 | 1:00.67 | 1:33.75 | 2:07.50 | |||
| 9 | David Gamburg | 1993 | Israel | 29.80 | 1:01.58 | 1:33.76 | 2:05.89 | |||
| 10 | Mateusz Wysoczynski | 1993 | Poland | 29.55 | 1:01.38 | 1:34.02 | 2:06.48 | |||
| 11 | Charles Navarre | 1993 | Belgium | 30.60 | 1:03.45 | 1:36.43 | 2:09.06 | |||
| 12 | Gorazd Cepisevski | 1993 | Macedonia | 30.78 | 1:03.89 | 1:37.40 | 2:10.49 | |||
| 13 | Goncalo Gregorio | 1993 | Portugal | 30.41 | 1:03.69 | 1:37.93 | 2:10.71 | |||
| 14 | Stas Slabe | 1993 | Slovenia | 31.32 | 1:04.91 | 1:38.75 | 2:11.20 | |||
| 15 | Gokberk Pala | 1993 | Turkey | 31.23 | 1:04.22 | 1:38.32 | 2:12.69 | |||
| 16 | Iegor Chornyi | 1993 | Ukraine | 30.92 | 1:04.88 | 1:39.30 | 2:14.39 | |||
| Event 4, 200m Backstroke Men, Heats |
| Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
| 1 | Christian Diener | 1993 | Germany | 28.38 | 59.12 | 1:31.13 | 2:04.48 | |||
| 2 | Andreas Schiellerup | 1993 | Denmark | 29.08 | 1:00.84 | 1:33.41 | 2:05.90 | |||
| 3 | Fabio Laugeni | 1994 | Italy | 29.28 | 1:00.77 | 1:33.91 | 2:06.46 | |||
| 4 | Matthew Mcmanemy | 1993 | Spain | 29.18 | 1:01.16 | 1:33.77 | 2:06.62 | |||
| 5 | Jakub Kocar | 1994 | Czech Republic | 29.80 | 1:02.15 | 1:34.74 | 2:07.22 | |||
| 6 | Harilaos Karakaidos | 1994 | Greece | 30.75 | 1:02.79 | 1:35.09 | 2:07.26 | |||
| 7 | Mark Papp | 1994 | Hungary | 29.66 | 1:02.03 | 1:35.13 | 2:07.33 | |||
| 8 | Grant Halsall | 1993 | Great Britain | 30.15 | 1:02.13 | 1:35.46 | 2:07.54 | |||
| 9 | David Gamburg | 1993 | Israel | 30.30 | 1:02.43 | 1:35.31 | 2:08.16 | |||
| 10 | Elijah Stolz | 1993 | Switzerland | 29.98 | 1:02.02 | 1:35.14 | 2:08.31 | Not in final | ||
| 11 | Charles Navarre | 1993 | Belgium | 30.19 | 1:02.16 | 1:35.36 | 2:08.98 | |||
| 12 | Mateusz Wysoczynski | 1993 | Poland | 29.90 | 1:02.68 | 1:37.05 | 2:10.18 | |||
| 13 | Goncalo Gregorio | 1993 | Portugal | 30.09 | 1:02.90 | 1:37.15 | 2:12.03 | |||
| 14 | Gorazd Cepisevski | 1993 | Macedonia | 31.62 | 1:05.21 | 1:39.16 | 2:12.34 | |||
| 15 | Stas Slabe | 1993 | Slovenia | 30.26 | 1:03.54 | 1:38.18 | 2:12.75 | |||
| 16 | Iegor Chornyi | 1993 | Ukraine | 30.55 | 1:03.70 | 1:38.22 | 2:13.23 | |||
| 17 | Gokberk Pala | 1993 | Turkey | 30.99 | 1:04.50 | 1:39.18 | 2:13.24 | |||
| 18 | Mihai Spalatelu | 1993 | Romania | 30.62 | 1:04.50 | 1:39.51 | 2:13.32 | |||
| 19 | Arseni Kukharau | 1993 | Belarus | 29.62 | 1:02.69 | 1:38.67 | 2:13.93 | |||
| 20 | Lyubomir Aleksiev | 1993 | Bulgaria | 30.99 | 1:04.35 | 1:39.30 | 2:14.33 | |||
| 21 | Philipp Jaksche | 1993 | Austria | 30.49 | 1:03.80 | 1:38.74 | 2:14.54 | |||
| 22 | Aivaras Kubilius | 1993 | Lithuania | 31.25 | 1:04.81 | 1:39.78 | 2:14.59 | |||
| 23 | Martin Fakla | 1993 | Slovakia | 32.13 | 1:05.27 | 1:40.13 | 2:14.62 | |||
| 24 | Kolbeinn Hrafnkelsson | 1994 | Iceland | 31.44 | 1:05.84 | 1:42.97 | 2:19.66 | |||
| 25 | Andrej Simic | 1994 | Bosnia-Herzegovina | 33.01 | 1:08.38 | 1:45.27 | 2:21.63 | |||
| 26 | Antons Voitovs | 1994 | Latvia | 32.27 | 1:07.89 | 1:45.42 | 2:22.42 | |||
| 27 | Christopher Kokarev | 1993 | Finland | 32.59 | 1:09.20 | 1:48.12 | 2:25.01 | |||
| Event 5, 200m Breaststroke Women, Finals |
| Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
| 1 | Carlotta Toni | 1995 | Italy | 34.23 | 1:12.16 | 1:51.05 | 2:30.22 | |||
| 2 | Jenna Laukkanen | 1995 | Finland | 34.74 | 1:13.37 | 1:53.36 | 2:34.15 | |||
| 3 | Tatiana Chudnova | 1996 | Russia | 34.72 | 1:13.39 | 1:53.81 | 2:34.55 | |||
| 4 | Justyna Otremba | 1995 | Poland | 35.00 | 1:13.67 | 1:54.08 | 2:34.74 | |||
| 5 | Anna Sztankovics | 1996 | Hungary | 34.70 | 1:14.07 | 1:54.51 | 2:36.10 | |||
| 6 | Neza Marcun | 1995 | Slovenia | 35.91 | 1:15.75 | 1:55.79 | 2:36.37 | |||
| 7 | Sycerika Mcmahon | 1995 | Ireland | 35.48 | 1:14.82 | 1:55.76 | 2:37.00 | |||
| 8 | Charlotte Bradbury | 1995 | Great Britain | 35.91 | 1:15.40 | 1:56.33 | 2:37.67 | |||
| 9 | Julia Willers | 1996 | Germany | 34.86 | 1:15.23 | 1:56.23 | 2:36.16 | |||
| 10 | Sara Ottosson-Bixo | 1995 | Sweden | 36.28 | 1:16.14 | 1:56.88 | 2:38.09 | |||
| 11 | Alona Kyselova | 1996 | Ukraine | 35.99 | 1:15.97 | 1:57.03 | 2:38.23 | |||
| 12 | Camille Amardeilh | 1995 | France | 37.27 | 1:16.80 | 1:58.04 | 2:39.01 | |||
| 13 | Lucia Chiesa | 1995 | Switzerland | 36.19 | 1:16.82 | 1:58.37 | 2:40.63 | |||
| 14 | Nicole Pichler | 1995 | Austria | 35.78 | 1:16.70 | 1:59.47 | 2:42.56 | |||
| 15 | Julie de Coster | 1995 | Belgium | 36.95 | 1:18.68 | 2:00.92 | 2:43.04 | |||
| 16 | Ingalill Urrang Naustvik | 1995 | Norway | 37.85 | 1:20.56 | 2:02.04 | 2:44.14 | |||
| Event 5, 200m Breaststroke Women, Heats |
| Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
| 1 | Carlotta Toni | 1995 | Italy | 34.40 | 1:12.42 | 1:51.03 | 2:30.47 | |||
| 2 | Jenna Laukkanen | 1995 | Finland | 34.53 | 1:13.10 | 1:53.02 | 2:33.52 | |||
| 3 | Justyna Otremba | 1995 | Poland | 35.40 | 1:14.96 | 1:55.22 | 2:34.33 | |||
| 4 | Tatiana Chudnova | 1996 | Russia | 35.80 | 1:15.06 | 1:55.79 | 2:36.06 | |||
| 5 | Charlotte Bradbury | 1995 | Great Britain | 35.69 | 1:14.88 | 1:56.16 | 2:36.31 | |||
| 6 | Anna Sztankovics | 1996 | Hungary | 35.02 | 1:15.38 | 1:56.13 | 2:36.68 | |||
| 7 | Neza Marcun | 1995 | Slovenia | 35.72 | 1:16.04 | 1:56.93 | 2:38.12 | |||
| 8 | Sycerika Mcmahon | 1995 | Ireland | 35.46 | 1:14.49 | 1:56.41 | 2:38.19 | |||
| 9 | Sara Ottosson-Bixo | 1995 | Sweden | 36.98 | 1:17.20 | 1:58.28 | 2:39.05 | |||
| 10 | Nicole Pichler | 1995 | Austria | 35.78 | 1:15.84 | 1:57.71 | 2:39.36 | |||
| 11 | Alona Kyselova | 1996 | Ukraine | 35.86 | 1:16.10 | 1:57.66 | 2:39.48 | |||
| 12 | Julia Willers | 1996 | Germany | 33.95 | 1:14.66 | 1:57.24 | 2:39.73 | |||
| 13 | Camille Amardeilh | 1995 | France | 36.33 | 1:16.29 | 1:57.67 | 2:39.94 | |||
| 14 | Julie de Coster | 1995 | Belgium | 36.80 | 1:18.34 | 2:00.19 | 2:41.21 | |||
| 15 | Lucia Chiesa | 1995 | Switzerland | 36.32 | 1:16.99 | 1:59.17 | 2:42.08 | |||
| 16 | Ingalill Urrang Naustvik | 1995 | Norway | 35.72 | 1:16.55 | 1:59.91 | 2:43.31 | |||
| 17 | Argyri Papadopoulou | 1995 | Greece | 36.53 | 1:18.59 | 2:01.78 | 2:44.75 | |||
| 18 | Maria Romanjuk | 1996 | Estonia | 37.75 | 1:19.94 | 2:02.88 | 2:44.76 | |||
| 19 | Alexandra Ciorobea | 1996 | Romania | 37.92 | 1:19.83 | 2:03.07 | 2:45.15 | |||
| 20 | Dragana Ivanovic | 1995 | Serbia | 37.14 | 1:19.86 | 2:02.25 | 2:46.15 | |||
| 21 | Simone Friis Hansen | 1995 | Denmark | 36.72 | 1:19.14 | 2:02.42 | 2:46.48 | |||
| 22 | Tatsiana Siauruk | 1995 | Belarus | 38.75 | 1:21.49 | 2:05.03 | 2:48.72 | |||
| 23 | Marta Benitez | 1995 | Spain | 36.72 | 1:18.95 | 2:04.11 | 2:48.76 | |||
| 24 | Rita Leitao | 1996 | Portugal | 37.83 | 1:20.22 | 2:04.59 | 2:49.66 | |||
| 25 | Nicole Nova | 1995 | Czech Republic | 37.41 | 1:20.84 | 2:05.67 | 2:50.34 | |||
| 26 | Maria Kosikova | 1995 | Slovakia | 36.64 | 1:19.87 | 2:05.87 | 2:51.09 | |||
| 27 | Vangelina Draganova | 1995 | Bulgaria | 40.09 | 1:25.63 | 2:11.28 | 2:57.13 | |||
| 28 | Agnese Gedrovica | 1995 | Latvia | 40.66 | 1:26.18 | 2:12.34 | 2:57.59 | |||
| 29 | Johanna Julia Juliusdotti | 1996 | Iceland | 40.05 | 1:24.57 | 2:11.17 | 2:58.13 | |||
| 30 | Beste Aslan | 1996 | Turkey | 39.65 | 1:24.95 | 2:12.25 | 2:59.56 | |||
| Event 6, 200m Medley Men, Finals |
| Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
| 1 | Ieuan Lloyd | 1993 | Great Britain | 26.89 | 59.06 | 1:35.42 | 2:05.20 | |||
| 2 | Marcin Suzin | 1993 | Poland | 27.21 | 59.64 | 1:36.04 | 2:06.37 | |||
| 3 | Andreas Vazaios | 1994 | Greece | 27.38 | 1:00.03 | 1:36.71 | 2:07.36 | |||
| 4 | Elijah Stolz | 1993 | Switzerland | 27.93 | 1:00.50 | 1:39.05 | 2:08.73 | |||
| 5 | Fran Krznaric | 1994 | Croatia | 27.52 | 1:00.12 | 1:40.16 | 2:10.41 | |||
| 6 | Gaëtan Quirin | 1993 | France | 28.72 | 1:03.28 | 1:41.07 | 2:11.37 | |||
| 7 | Vitaliy Alpatov | 1993 | Ukraine | 27.59 | 1:03.76 | 1:41.75 | 2:12.04 | |||
| 8 | Roberto Parisi | 1993 | Italy | 28.05 | 1:03.84 | 1:40.50 | 2:13.43 | |||
| 9 | Jens Bakker | 1993 | Nedherlands | 28.59 | 1:03.29 | 1:40.00 | 2:09.38 | |||
| 10 | Felix Firsov | 1993 | Russia | 27.75 | 1:01.27 | 1:39.66 | 2:09.75 | |||
| 11 | Alejandro Garcia | 1993 | Spain | 28.29 | 1:03.34 | 1:40.33 | 2:11.03 | |||
| 12 | Nikola Trajkovic | 1994 | Serbia | 28.29 | 1:01.20 | 1:39.89 | 2:11.69 | |||
| 13 | Nikolaus Dittrich | 1993 | Austria | 27.04 | 1:01.72 | 1:41.28 | 2:12.04 | |||
| 14 | Rasmus Dufour | 1993 | Denmark | 28.17 | 1:03.49 | 1:41.03 | 2:12.14 | |||
| 15 | Nicholas Quinn | 1993 | Ireland | 27.92 | 1:03.32 | 1:41.46 | 2:13.01 | |||
| 16 | Tal Hanani | 1993 | Israel | 29.33 | 1:03.00 | 1:42.14 | 2:13.40 | |||
| Event 6, 200m Medley Men, Heats |
| Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
| 1 | Ieuan Lloyd | 1993 | Great Britain | 27.04 | 59.29 | 1:36.58 | 2:07.57 | |||
| 2 | Marcin Suzin | 1993 | Poland | 27.40 | 1:00.24 | 1:38.06 | 2:08.44 | |||
| 3 | Andreas Vazaios | 1994 | Greece | 27.47 | 1:01.38 | 1:38.01 | 2:09.24 | |||
| 4 | Fran Krznaric | 1994 | Croatia | 27.04 | 59.84 | 1:39.44 | 2:09.36 | |||
